HST HLE 37 Homogenizer

HST HLE 37 Homogenizer
Model Max. Capacity Max. Pressure
HST-HLE37 LT/H (Capacity) Bar (Working Pressure)
HLE37-130 7000 130
HLE37-170 6000 170
HLE37-200 5000 200
HLE37-250 4000 250
HLE37-300 3000 300
HLE37-400 2500 400
HLE37-500 1500 500
HLE37-750 1000 750
HLE37-1000 750 1000

 

Model Max. Speed  Max. Diameter 
HST-HLE37 RPM (Speed) MM (Diameter)
HLE37-130 123 70
HLE37-170 145 60
HLE37-200 123 60
HLE37-250 116 55
HLE37-300 123 50
HLE37-400 129 45
HLE37-500 123 35
HLE37-750 123 30
HLE37-1000 123 20

Data sheet (PDF)