HST HLE 45 Homogenizer

HST HLE 45 Homogenizer
Model Max. Capacity Max. Pressure
HST-HLE45 LT/H (Capacity) Bar (Working Pressure)
HLE45-130 7250 130
HLE45-170 6550 170
HLE45-200 6000 200
HLE45-250 5000 250
HLE45-300 3500 300
HLE45-400 2750 400
HLE45-500 1750 500
HLE45-750 1250 750
HLE45-1000 850 1000

 

Model Max. Speed  Max. Diameter 
HST-HLE45 RPM (Speed) MM (Diameter)
HLE45-130 123 70
HLE45-170 145 60
HLE45-200 123 60
HLE45-250 116 55
HLE45-300 123 50
HLE45-400 129 45
HLE45-500 123 35
HLE45-750 123 30
HLE45-1000 123 20

Data sheet (PDF)